Home

hylde stereoanlæg delikatesse hate groups on the rise Jakke veltalende Monograph

Anti-Asian Attacks and Hate Crimes on the Rise Worldwide | Time
Anti-Asian Attacks and Hate Crimes on the Rise Worldwide | Time

Mapping hate: The rise of hate groups in the US | Maps News | Al Jazeera
Mapping hate: The rise of hate groups in the US | Maps News | Al Jazeera

Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research  Center
Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research Center

Hate groups increase for second consecutive year as Trump electrifies  radical right | Southern Poverty Law Center
Hate groups increase for second consecutive year as Trump electrifies radical right | Southern Poverty Law Center

Southern Poverty Law Center hate groups hit new high: Up 30 percent in last  4 years — new report today - CBS News
Southern Poverty Law Center hate groups hit new high: Up 30 percent in last 4 years — new report today - CBS News

Hate groups increase for second consecutive year as Trump electrifies  radical right | Southern Poverty Law Center
Hate groups increase for second consecutive year as Trump electrifies radical right | Southern Poverty Law Center

Chart: America's Active Hate Groups | Statista
Chart: America's Active Hate Groups | Statista

Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center
Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center

Southern Poverty Law Center: Hate Groups On the Rise | Time
Southern Poverty Law Center: Hate Groups On the Rise | Time

Movement Advancement Project | Policy Spotlight: Hate Crime Laws  Infographics
Movement Advancement Project | Policy Spotlight: Hate Crime Laws Infographics

Report: Hate groups on the rise in South Carolina
Report: Hate groups on the rise in South Carolina

White supremacy: Are US right-wing groups on the rise? - BBC News
White supremacy: Are US right-wing groups on the rise? - BBC News

Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given  Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.]  | U.S. GAO
Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.] | U.S. GAO

The Two Big Factors That Determine Where Hate Groups Thrive
The Two Big Factors That Determine Where Hate Groups Thrive

Report: Number of Anti-Muslim Hate Groups in US on Rise
Report: Number of Anti-Muslim Hate Groups in US on Rise

How America's Gun Laws Fuel Armed Hate | Giffords
How America's Gun Laws Fuel Armed Hate | Giffords

Hate groups reach record high | Southern Poverty Law Center
Hate groups reach record high | Southern Poverty Law Center

The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center
The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center

The Number Of Hate Groups Declined Last Year — But Hate Did Not : NPR
The Number Of Hate Groups Declined Last Year — But Hate Did Not : NPR

What is a hate crime, and what's the data behind it? - USAFacts
What is a hate crime, and what's the data behind it? - USAFacts

What the New Zealand shootings tell us about the rise in hate crimes | PBS  NewsHour
What the New Zealand shootings tell us about the rise in hate crimes | PBS NewsHour

The Year in Hate and Extremism | Southern Poverty Law Center
The Year in Hate and Extremism | Southern Poverty Law Center

Southern Poverty Law Center: number of anti-Muslim hate groups on the rise  | Arab News
Southern Poverty Law Center: number of anti-Muslim hate groups on the rise | Arab News

FBI Reports Dip In Hate Crimes, But Rise In Violence : NPR
FBI Reports Dip In Hate Crimes, But Rise In Violence : NPR

How America's Gun Laws Fuel Armed Hate | Giffords
How America's Gun Laws Fuel Armed Hate | Giffords